| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
'SIR JAMES COCKBURN' | |||
| Built by: | Wigram's & Green at Blackwall. | ||
| Yard No. | 201 | ||
| Launched: | 30th March 1827 | ||
| Tonnage: | 340 13/94 | ||
| Length: | |||
| Breadth: | |||
| Depth: | 9' 4" | ||
| Machinery: | Sail | ||
| Decks: | |||
| Built of: | Wooden | ||
| Type: | Whaler | ||
| Registered: | |||
| Off. Number: | |||
| Built for: | Mr. W. Mellish. | ||
| Other info: | |||
| History: | 23rd November 1837. Sold for £2,850. | ||
![]() | |||
|
| |||
| Back to Home page | Back to the Wigram's & Green 1819 to 1827 - Ship Builders & Ship Owners Index |
| Copyright © Historic Shipping 2011. |